ewams CPU Compare

An assistant to help you compare server CPUs and develop a more informed future state environment using industry standard benchmarks.


News Feb 5 2024: Silver and 5000 Series Gold Sapphire Rapids CPU's added.

Target CPU Name Generation CPU GHz Cores per Socket Cores per System Sockets per System System SPECint_rate2006 SPECint_rate2006 Per Core System CPU2017 Integer Rates CPU2017 Integer Rates Per Core Total Cores Total SPECint_rate2006 Total CPU2017 Integer Rates MSRP per Socket $ per SPECint_rate2006 $ per CPU2017 Integer Rate
1 Intel Xeon E5310 Clovertown 1.6 4 8 2 56 7 0 0 0 0 0 $ $0 $0
2 Intel Xeon E5320 Clovertown 1.86 4 8 2 69 8.63 0 0 0 0 0 $ $0 $0
3 Intel Xeon E5335 Clovertown 2.0 4 8 2 90 11.25 0 0 0 0 0 $ $0 $0
4 Intel Xeon E5345 Clovertown 2.33 4 8 2 98 12.25 0 0 0 0 0 $ $0 $0
5 Intel Xeon L5310 Clovertown 1.6 4 8 2 64 8 0 0 0 0 0 $ $0 $0
6 Intel Xeon L5320 Clovertown 1.86 4 8 2 65 8.13 0 0 0 0 0 $ $0 $0
7 Intel Xeon L5335 Clovertown 2.0 4 8 2 91 11.38 0 0 0 0 0 $ $0 $0
8 Intel Xeon X5355 Clovertown 2.66 4 8 2 105 13.13 0 0 0 0 0 $ $0 $0
9 Intel Xeon X5365 Clovertown 3.0 4 8 2 112 14 0 0 0 0 0 $ $0 $0
10 Intel Xeon E5502 Nehalem 1.86 2 4 2 72 18 0 0 0 0 0 $ $0 $0
11 Intel Xeon E5503 Nehalem 2.00 2 4 2 79 19.75 0 0 0 0 0 $ $0 $0
12 Intel Xeon E5504 Nehalem 2.00 4 8 2 136 17 0 0 0 0 0 $ $0 $0
13 Intel Xeon E5506 Nehalem 2.13 4 8 2 144 18 0 0 0 0 0 $ $0 $0
14 Intel Xeon E5507 Nehalem 2.26 4 8 2 153 19.13 0 0 0 0 0 $ $0 $0
15 Intel Xeon E5520 Nehalem 2.26 4 8 2 200 25 0 0 0 0 0 $ $0 $0
16 Intel Xeon E5530 Nehalem 2.40 4 8 2 208 26 0 0 0 0 0 $ $0 $0
17 Intel Xeon E5540 Nehalem 2.53 4 8 2 215 26.88 0 0 0 0 0 $ $0 $0
18 Intel Xeon E6510 Nehalem 1.73 4 8 2 154 19.25 0 0 0 0 0 $ $0 $0
19 Intel Xeon E6540 Nehalem 2.00 6 12 2 269 22.42 0 0 0 0 0 $ $0 $0
20 Intel Xeon E7520 Nehalem 1.87 4 8 2 168 21 0 0 0 0 0 $ $0 $0
21 Intel Xeon E7520 (Quad Socket) Nehalem 1.87 4 16 4 340 21.25 0 0 0 0 0 $ $0 $0
22 Intel Xeon E7530 Nehalem 1.87 6 12 2 249 20.75 0 0 0 0 0 $ $0 $0
23 Intel Xeon E7530 (Quad Socket) Nehalem 1.87 6 24 4 496 20.67 0 0 0 0 0 $ $0 $0
24 Intel Xeon E7540 Nehalem 2.00 6 12 2 270 22.5 0 0 0 0 0 $ $0 $0
25 Intel Xeon E7540 (Quad Socket) Nehalem 2.00 6 24 4 548 22.83 0 0 0 0 0 $ $0 $0
26 Intel Xeon E7540 (Octo Socket) Nehalem 2.00 6 48 8 1010 21.04 0 0 0 0 0 $ $0 $0
27 Intel Xeon L5506 Nehalem 2.13 4 8 2 142 17.75 0 0 0 0 0 $ $0 $0
28 Intel Xeon L5520 Nehalem 2.26 4 8 2 201 25.13 0 0 0 0 0 $ $0 $0
29 Intel Xeon L5530 Nehalem 2.40 4 8 2 208 26 0 0 0 0 0 $ $0 $0
30 Intel Xeon L7545 Nehalem 1.87 6 12 2 255 21.25 0 0 0 0 0 $ $0 $0
31 Intel Xeon L7545 (Quad Socket) Nehalem 1.87 6 24 4 531 22.13 0 0 0 0 0 $ $0 $0
32 Intel Xeon L7555 Nehalem 1.87 8 16 2 333 20.81 0 0 0 0 0 $ $0 $0
33 Intel Xeon L7555 (Quad Socket) Nehalem 1.87 8 32 4 676 21.13 0 0 0 0 0 $ $0 $0
34 Intel Xeon W5580 Nehalem 3.20 4 8 2 255 31.88 0 0 0 0 0 $ $0 $0
35 Intel Xeon W5590 Nehalem 3.33 4 8 2 265 33.13 0 0 0 0 0 $ $0 $0
36 Intel Xeon X5550 Nehalem 2.66 4 8 2 240 30 0 0 0 0 0 $ $0 $0
37 Intel Xeon X5560 Nehalem 2.80 4 8 2 256 32 0 0 0 0 0 $ $0 $0
38 Intel Xeon X5570 Nehalem 2.93 4 8 2 255 31.88 0 0 0 0 0 $ $0 $0
39 Intel Xeon X6550 Nehalem 2.00 8 16 2 343 21.44 0 0 0 0 0 $ $0 $0
40 Intel Xeon X6550 (Octo Socket) Nehalem 2.00 8 64 8 1330 20.78 0 0 0 0 0 $ $0 $0
41 Intel Xeon X7542 Nehalem 2.67 6 12 2 272 22.67 0 0 0 0 0 $ $0 $0
42 Intel Xeon X7542 (Quad Socket) Nehalem 2.67 6 24 4 572 23.83 0 0 0 0 0 $ $0 $0
43 Intel Xeon X7542 (Octo Socket) Nehalem 2.67 6 48 8 1010 21.04 0 0 0 0 0 $ $0 $0
44 Intel Xeon X7542 (64 Socket) (Altix) Nehalem 2.67 6 384 64 8190 21.33 0 0 0 0 0 $ $0 $0
45 Intel Xeon X7550 Nehalem 2.00 8 16 2 355 22.19 0 0 0 0 0 $ $0 $0
46 Intel Xeon X7550 (Quad Socket) Nehalem 2.00 8 32 4 709 22.16 0 0 0 0 0 $ $0 $0
47 Intel Xeon X7550 (Octo Socket) Nehalem 2.00 8 64 8 1245 19.45 0 0 0 0 0 $ $0 $0
48 Intel Xeon X7560 Nehalem 2.27 8 16 2 397 24.81 0 0 0 0 0 $ $0 $0
49 Intel Xeon X7560 (Quad Socket) Nehalem 2.27 8 32 4 802 25.06 0 0 0 0 0 $ $0 $0
50 Intel Xeon X7560 (Octo Socket) Nehalem 2.27 8 64 8 1520 23.75 0 0 0 0 0 $ $0 $0
51 Intel Xeon X7560 (16 Socket) Nehalem 2.27 8 128 16 3050 23.83 0 0 0 0 0 $ $0 $0
52 Intel Xeon E5603 Westmere 1.60 4 8 2 126 15.75 0 0 0 0 0 $188 $2.98 $0
53 Intel Xeon E5606 Westmere 2.13 4 8 2 164 20.5 0 0 0 0 0 $219 $2.67 $0
54 Intel Xeon E5607 Westmere 2.26 4 8 2 171 21.38 0 0 0 0 0 $279 $3.26 $0
55 Intel Xeon E5620 Westmere 2.40 4 8 2 227 28.38 0 0 0 0 0 $369 $3.25 $0
56 Intel Xeon E5630 Westmere 2.53 4 8 2 230 28.75 0 0 0 0 0 $554 $4.82 $0
57 Intel Xeon E5640 Westmere 2.66 4 8 2 238 29.75 0 0 0 0 0 $777 $6.53 $0
58 Intel Xeon E5645 Westmere 2.40 6 12 2 315 26.25 0 0 0 0 0 $554 $3.52 $0
59 Intel Xeon E5649 Westmere 2.53 6 12 2 324 27 0 0 0 0 0 $777 $4.8 $0
60 Intel Xeon L5630 Westmere 2.13 4 8 2 194 24.25 0 0 0 0 0 $554 $5.71 $0
61 Intel Xeon L5609 Westmere 1.86 4 8 2 148 18.5 0 0 0 0 0 $ $0 $0
62 Intel Xeon L5638 Westmere 2.00 6 12 2 262 21.83 0 0 0 0 0 $525 $4.01 $0
63 Intel Xeon L5640 Westmere 2.26 6 12 2 315 26.25 0 0 0 0 0 $999 $6.34 $0
64 Intel Xeon X5647 Westmere 2.93 4 8 2 270 33.75 0 0 0 0 0 $ $0 $0
65 Intel Xeon X5650 Westmere 2.66 6 12 2 347 28.92 0 0 0 0 0 $999 $5.76 $0
66 Intel Xeon X5660 Westmere 2.80 6 12 2 350 29.17 0 0 0 0 0 $1222 $6.98 $0
67 Intel Xeon X5667 Westmere 3.06 4 8 2 285 35.63 0 0 0 0 0 $ $0 $0
68 Intel Xeon X5670 Westmere 2.93 6 12 2 354 29.5 0 0 0 0 0 $1433 $8.1 $0
69 Intel Xeon X5672 Westmere 3.20 4 8 2 309 38.63 0 0 0 0 0 $ $0 $0
70 Intel Xeon X5675 Westmere 3.06 6 12 2 386 32.17 0 0 0 0 0 $1433 $7.42 $0
71 Intel Xeon X5675 (Quad Socket) Westmere 3.06 6 24 4 755 31.46 0 0 0 0 0 $1433 $7.59 $0
72 Intel Xeon X5677 Westmere 3.46 4 8 2 299 37.38 0 0 0 0 0 $ $0 $0
73 Intel Xeon X5680 Westmere 3.33 6 12 2 379 31.58 0 0 0 0 0 $1666 $8.79 $0
74 Intel Xeon X5687 Westmere 3.60 4 8 2 326 40.75 0 0 0 0 0 $ $0 $0
75 Intel Xeon X5690 Westmere 3.46 6 12 2 422 35.17 0 0 0 0 0 $1666 $7.9 $0
76 Intel Xeon E7-2803 Westmere EX 1.73 6 12 2 254 21.17 0 0 0 0 0 $ $0 $0
77 Intel Xeon E7-2820 Westmere EX 2.00 8 16 2 357 22.31 0 0 0 0 0 $ $0 $0
78 Intel Xeon E7-2830 Westmere EX 2.13 8 16 2 391 24.44 0 0 0 0 0 $3670 $18.77 $0
79 Intel Xeon E7-2850 Westmere EX 2.00 10 20 2 455 22.75 0 0 0 0 0 $ $0 $0
80 Intel Xeon E7-2860 Westmere EX 2.26 10 20 2 507 25.35 0 0 0 0 0 $ $0 $0
81 Intel Xeon E7-2870 Westmere EX 2.40 10 20 2 580 29 0 0 0 0 0 $3670 $12.66 $0
82 Intel Xeon E7-4807 Westmere EX 1.86 6 12 2 252 21 0 0 0 0 0 $4227 $33.55 $0
83 Intel Xeon E7-4820 Westmere EX 2.00 8 16 2 360 22.5 0 0 0 0 0 $ $0 $0
84 Intel Xeon E7-4830 Westmere EX 2.13 8 16 2 390 24.38 0 0 0 0 0 $3670 $18.82 $0
85 Intel Xeon E7-4850 Westmere EX 2.00 10 20 2 459 22.95 0 0 0 0 0 $4227 $18.42 $0
86 Intel Xeon E7-4860 Westmere EX 2.26 10 20 2 512 25.6 0 0 0 0 0 $3670 $14.34 $0
87 Intel Xeon E7-4870 Westmere EX 2.40 10 20 2 553 27.65 0 0 0 0 0 $ $0 $0
88 Intel Xeon E7-8830 (Quad Socket) Westmere EX 2.13 8 32 4 783 24.47 0 0 0 0 0 $ $0 $0
89 Intel Xeon E7-8830 (Octo Socket) Westmere EX 2.13 8 64 8 1440 22.5 0 0 0 0 0 $ $0 $0
90 Intel Xeon E7-8837 Westmere EX 2.66 8 16 2 394 24.63 0 0 0 0 0 $4227 $21.46 $0
91 Intel Xeon E7-8837 (Quad Socket) Westmere EX 2.66 8 32 4 791 24.72 0 0 0 0 0 $4227 $21.38 $0
92 Intel Xeon E7-8850 (Quad Socket) Westmere EX 2.00 10 40 4 918 22.95 0 0 0 0 0 $ $0 $0
93 Intel Xeon E7-8850 (Octo Socket) Westmere EX 2.00 10 80 8 1640 20.5 0 0 0 0 0 $ $0 $0
94 Intel Xeon E7-8860 (Octo Socket) Westmere EX 2.26 10 80 8 1830 22.88 0 0 0 0 0 $ $0 $0
95 Intel Xeon E7-8867L Westmere EX 2.13 10 20 2 480 24 0 0 0 0 0 $ $0 $0
96 Intel Xeon E7-8867L (Quad Socket) Westmere EX 2.13 10 40 4 974 24.35 0 0 0 0 0 $ $0 $0
97 Intel Xeon E5-2603 Sandy Bridge 1.80 4 8 2 174 21.75 0 0 0 0 0 $198 $2.28 $0
98 Intel Xeon E5-2609 Sandy Bridge 2.40 4 8 2 224 28 0 0 0 0 0 $294 $2.63 $0
99 Intel Xeon E5-2620 Sandy Bridge 2.00 6 12 2 392 32.67 0 0 0 0 0 $410 $2.09 $0
100 Intel Xeon E5-2630 Sandy Bridge 2.30 6 12 2 434 36.17 0 0 0 0 0 $612 $2.82 $0
101 Intel Xeon E5-2630L Sandy Bridge 2.00 6 12 2 390 32.5 0 0 0 0 0 $662 $3.39 $0
102 Intel Xeon E5-2637 Sandy Bridge 3.00 2 4 2 197 49.25 0 0 0 0 0 $885 $8.98 $0
103 Intel Xeon E5-2640 Sandy Bridge 2.50 6 12 2 461 38.42 0 0 0 0 0 $885 $3.84 $0
104 Intel Xeon E5-2643 Sandy Bridge 3.30 4 8 2 378 47.25 0 0 0 0 0 $885 $4.68 $0
105 Intel Xeon E5-2648L Sandy Bridge 1.80 8 16 2 419 26.19 0 0 0 0 0 $0 $0 $0
106 Intel Xeon E5-2650 Sandy Bridge 2.00 8 16 2 538 33.63 0 0 0 0 0 $1107 $4.12 $0
107 Intel Xeon E5-2650L Sandy Bridge 1.80 8 16 2 460 28.75 0 0 0 0 0 $1107 $4.81 $0
108 Intel Xeon E5-2658 Sandy Bridge 2.10 8 16 2 482 30.13 0 0 0 0 0 $1479 $6.14 $0
109 Intel Xeon E5-2660 Sandy Bridge 2.20 8 16 2 588 36.75 0 0 0 0 0 $1329 $4.52 $0
110 Intel Xeon E5-2665 Sandy Bridge 2.40 8 16 2 610 38.13 0 0 0 0 0 $1440 $4.72 $0
111 Intel Xeon E5-2667 Sandy Bridge 2.90 6 12 2 523 43.58 0 0 0 0 0 $1552 $5.93 $0
112 Intel Xeon E5-2670 Sandy Bridge 2.60 8 16 2 648 40.5 0 0 0 0 0 $1552 $4.79 $0
113 Intel Xeon E5-2680 Sandy Bridge 2.70 8 16 2 664 41.5 0 0 0 0 0 $1727 $5.2 $0
114 Intel Xeon E5-2687W Sandy Bridge 3.10 8 16 2 711 44.44 0 0 0 0 0 $1885 $5.3 $0
115 Intel Xeon E5-2690 Sandy Bridge 2.90 8 16 2 685 42.81 0 0 0 0 0 $2057 $6.01 $0
116 Intel Xeon E5-2403 v2 Ivy Bridge 1.80 4 8 2 185 23.13 0 0 0 0 0 $192 $2.08 $0
117 Intel Xeon E5-2407 v2 Ivy Bridge 2.40 4 8 2 239 29.88 0 0 0 0 0 $250 $2.09 $0
118 Intel Xeon E5-2420 v2 Ivy Bridge 2.20 6 12 2 436 36.33 0 0 0 0 0 $1611 $7.39 $0
119 Intel Xeon E5-2430 v2 Ivy Bridge 2.50 6 12 2 478 39.83 0 0 0 0 0 $551 $2.31 $0
120 Intel Xeon E5-2430L v2 Ivy Bridge 2.40 6 12 2 451 37.58 0 0 0 0 0 $612 $2.71 $0
121 Intel Xeon E5-2440 v2 Ivy Bridge 1.90 8 16 2 510 31.88 0 0 0 0 0 $832 $3.26 $0
122 Intel Xeon E5-2450 v2 Ivy Bridge 2.50 8 16 2 629 39.31 0 0 0 0 0 $1107 $3.52 $0
123 Intel Xeon E5-2450L v2 Ivy Bridge 1.70 10 20 2 549 27.45 0 0 0 0 0 $1219 $4.44 $0
124 Intel Xeon E5-2470 v2 Ivy Bridge 2.40 10 20 2 730 36.5 0 0 0 0 0 $1440 $3.95 $0
125 Intel Xeon E5-2603 v2 Ivy Bridge 1.80 4 8 2 186 23.25 0 0 0 0 0 $202 $2.17 $0
126 Intel Xeon E5-2609 v2 Ivy Bridge 2.50 4 8 2 249 31.13 0 0 0 0 0 $299 $2.4 $0
127 Intel Xeon E5-2620 v2 Ivy Bridge 2.10 6 12 2 430 35.83 0 0 0 0 0 $410 $1.91 $0
128 Intel Xeon E5-2630 v2 Ivy Bridge 2.60 6 12 2 503 41.92 0 0 0 0 0 $616 $2.45 $0
129 Intel Xeon E5-2630L v2 Ivy Bridge 2.40 6 12 2 461 38.42 0 0 0 0 0 $612 $2.66 $0
130 Intel Xeon E5-2637 v2 Ivy Bridge 3.50 4 8 2 429 53.63 0 0 0 0 0 $996 $4.64 $0
131 Intel Xeon E5-2640 v2 Ivy Bridge 2.00 8 16 2 542 33.88 0 0 0 0 0 $889 $3.28 $0
132 Intel Xeon E5-2643 v2 Ivy Bridge 3.50 6 12 2 636 53 0 0 0 0 0 $1552 $4.88 $0
133 Intel Xeon E5-2650 v2 Ivy Bridge 2.60 8 16 2 683 42.69 0 0 0 0 0 $1171 $3.43 $0
134 Intel Xeon E5-2650L v2 Ivy Bridge 1.70 10 20 2 564 28.2 0 0 0 0 0 $1219 $4.32 $0
135 Intel Xeon E5-2660 v2 Ivy Bridge 2.20 10 20 2 744 37.2 0 0 0 0 0 $1393 $3.74 $0
136 Intel Xeon E5-2667 v2 Ivy Bridge 3.30 8 16 2 804 50.25 0 0 0 0 0 $2057 $5.12 $0
137 Intel Xeon E5-2670 v2 Ivy Bridge 2.50 10 20 2 810 40.5 0 0 0 0 0 $1556 $3.84 $0
138 Intel Xeon E5-2680 v2 Ivy Bridge 2.80 10 20 2 851 42.55 0 0 0 0 0 $1727 $4.06 $0
139 Intel Xeon E5-2690 v2 Ivy Bridge 3.00 10 20 2 895 44.75 0 0 0 0 0 $2061 $4.61 $0
140 Intel Xeon E5-2695 v2 Ivy Bridge 2.40 12 24 2 915 38.13 0 0 0 0 0 $2340 $5.11 $0
141 Intel Xeon E5-2697 v2 Ivy Bridge 2.70 12 24 2 966 40.25 0 0 0 0 0 $2618 $5.42 $0
142 Intel Xeon E5-2609 v3 Haswell 1.90 6 12 2 320 26.67 0 0 0 0 0 $ $0 $0
143 Intel Xeon E5-2620 v3 Haswell 2.40 6 12 2 527 43.92 0 0 0 0 0 $417 $1.58 $0
144 Intel Xeon E5-2630 v3 Haswell 2.40 8 16 2 690 43.13 0 0 0 0 0 $667 $1.93 $0
145 Intel Xeon E5-2630L v3 Haswell 1.80 8 16 2 581 36.31 0 0 0 0 0 $ $0 $0
146 Intel Xeon E5-2637 v3 Haswell 3.50 4 8 2 475 59.38 0 0 0 0 0 $996 $4.19 $0
147 Intel Xeon E5-2640 v3 Haswell 2.60 8 16 2 730 45.63 0 0 0 0 0 $ $0 $0
148 Intel Xeon E5-2650 v3 Haswell 2.30 10 20 2 850 42.5 0 0 0 0 0 $ $0 $0
149 Intel Xeon E5-2650L v3 Haswell 1.80 12 24 2 835 34.79 0 0 0 0 0 $ $0 $0
150 Intel Xeon E5-2660 v3 Haswell 2.60 10 20 2 899 44.95 0 0 0 0 0 $ $0 $0
151 Intel Xeon E5-2667 v3 Haswell 3.20 8 16 2 840 52.5 0 0 0 0 0 $ $0 $0
152 Intel Xeon E5-2670 v3 Haswell 2.30 12 24 2 1003 41.79 0 0 0 0 0 $ $0 $0
153 Intel Xeon E5-2680 v3 Haswell 2.50 12 24 2 1053 43.88 0 0 0 0 0 $ $0 $0
154 Intel Xeon E5-2683 v3 Haswell 2.00 14 28 2 1085 38.75 0 0 0 0 0 $ $0 $0
155 Intel Xeon E5-2685 v3 Haswell 2.60 12 24 2 889 37.04 0 0 0 0 0 $ $0 $0
156 Intel Xeon E5-2687W v3 Haswell 3.10 10 20 2 986 49.3 0 0 0 0 0 $ $0 $0
157 Intel Xeon E5-2690 v3 Haswell 2.60 12 24 2 1086 45.25 0 0 0 0 0 $ $0 $0
158 Intel Xeon E5-2695 v3 Haswell 2.30 14 28 2 1116 39.86 0 0 0 0 0 $ $0 $0
159 Intel Xeon E5-2697 v3 Haswell 2.60 14 28 2 1226 43.79 0 0 0 0 0 $ $0 $0
160 Intel Xeon E5-2698 v3 Haswell 2.30 16 32 2 1236 38.63 0 0 0 0 0 $ $0 $0
161 Intel Xeon E5-2699 v3 Haswell 2.40 18 36 2 1372 38.11 0 0 0 0 0 $ $0 $0
162 Intel Xeon E7-8880 v3 (Quad Socket) Haswell 2.30 18 72 4 2700 37.5 0 0 0 0 0 $5895 $8.73 $0
163 Intel Xeon E7-8880 v3 (Octo Socket) Haswell 2.30 18 144 8 5390 37.43 0 0 0 0 0 $5895 $8.75 $0
164 Intel Xeon E5-1620 v4 (Single Socket) Broadwell 3.50 4 4 1 248 62 0 0 0 0 0 $294 $1.19 $0
165 Intel Xeon E5-1630 v4 (Single Socket) Broadwell 3.70 4 4 1 258 64.5 0 0 0 0 0 $406 $1.57 $0
166 Intel Xeon E5-1650 v4 (Single Socket) Broadwell 3.60 6 6 1 379 63.17 0 0 0 0 0 $617 $1.63 $0
167 Intel Xeon E5-1680 v4 (Single Socket) Broadwell 3.40 8 8 1 478 59.75 0 0 0 0 0 $1723 $3.6 $0
168 Intel Xeon E5-2603 v4 Broadwell 1.70 6 12 2 326 27.17 0 0 0 0 0 $ $0 $0
169 Intel Xeon E5-2609 v4 Broadwell 1.70 8 16 2 433 27.06 0 0 0 0 0 $ $0 $0
170 Intel Xeon E5-2620 v4 Broadwell 2.10 8 16 2 666 41.63 65.33 4.08 0 0 0 $ $0 $0
171 Intel Xeon E5-2623 v4 Broadwell 2.60 4 8 2 395 49.38 0 0 0 0 0 $ $0 $0
172 Intel Xeon E5-2630 v4 Broadwell 2.20 10 20 2 841 42.05 0 0 0 0 0 $ $0 $0
173 Intel Xeon E5-2630L v4 Broadwell 1.80 10 20 2 730 36.5 0 0 0 0 0 $ $0 $0
174 Intel Xeon E5-2637 v4 Broadwell 3.50 4 8 2 500 62.5 0 0 0 0 0 $ $0 $0
175 Intel Xeon E5-2640 v4 Broadwell 2.40 10 20 2 888 44.4 0 0 0 0 0 $ $0 $0
176 Intel Xeon E5-2643 v4 Broadwell 3.40 6 12 2 731 60.92 0 0 0 0 0 $ $0 $0
177 Intel Xeon E5-2650 v4 Broadwell 2.20 12 24 2 1030 42.92 112 4.67 0 0 0 $ $0 $0
178 Intel Xeon E5-2650L v4 Broadwell 1.70 14 28 2 969 34.61 0 0 0 0 0 $ $0 $0
179 Intel Xeon E5-2660 v4 Broadwell 2.00 16 28 2 1142 40.79 0 0 0 0 0 $ $0 $0
180 Intel Xeon E5-2667 v4 Broadwell 3.20 8 16 2 928 58 0 0 0 0 0 $ $0 $0
181 Intel Xeon E5-2680 v4 Broadwell 2.40 14 28 2 1281 45.75 0 0 0 0 0 $ $0 $0
182 Intel Xeon E5-2683 v4 Broadwell 2.10 16 32 2 1335 41.72 0 0 0 0 0 $ $0 $0
183 Intel Xeon E5-2687W v4 Broadwell 3.00 12 24 2 1222 50.92 0 0 0 0 0 $ $0 $0
184 Intel Xeon E5-2689 v4 Broadwell 3.10 10 20 2 1100 55 0 0 0 0 0 $ $0 $0
185 Intel Xeon E5-2690 v4 Broadwell 2.60 14 28 2 1355 48.39 0 0 0 0 0 $ $0 $0
186 Intel Xeon E5-2695 v4 Broadwell 2.10 18 36 2 1433 39.81 0 0 0 0 0 $ $0 $0
187 Intel Xeon E5-2697 v4 Broadwell 2.30 18 36 2 1527 42.42 0 0 0 0 0 $ $0 $0
188 Intel Xeon E5-2697A v4 Broadwell 2.60 16 32 2 1478 46.19 0 0 0 0 0 $ $0 $0
189 Intel Xeon E5-2698 v4 Broadwell 2.20 20 40 2 1595 39.88 148 3.7 0 0 0 $ $0 $0
190 Intel Xeon E5-2699 v4 Broadwell 2.20 22 44 2 1754 39.86 0 0 0 0 0 $ $0 $0
191 Intel Xeon E5-2699A v4 Broadwell 2.40 22 44 2 1880 42.73 194 4.41 0 0 0 $ $0 $0
192 Intel Xeon E7-4809 v4 (Quad Socket) Broadwell 2.10 8 32 4 1150 35.94 0 0 0 0 0 $1223 $4.25 $0
193 Intel Xeon E7-4820 v4 (Quad Socket) Broadwell 2.00 10 40 4 1320 33 0 0 0 0 0 $1502 $4.55 $0
194 Intel Xeon E7-4830 v4 (Quad Socket Broadwell 2.00 14 56 4 2040 36.43 0 0 0 0 0 $2170 $4.25 $0
195 Intel Xeon E7-4850 v4 (Quad Socket) Broadwell 2.10 16 64 4 2390 37.34 0 0 0 0 0 $3003 $5.03 $0
196 Intel Xeon E7-8860 v4 (Quad Socket) Broadwell 2.20 18 72 4 2990 41.53 0 0 0 0 0 $4061 $5.43 $0
197 Intel Xeon E7-8860 v4 (Octo Socket) Broadwell 2.20 18 144 8 5800 40.28 0 0 0 0 0 $4061 $5.6 $0
198 Intel Xeon E7-8867 v4 (Quad Socket) Broadwell 2.40 18 72 4 3090 42.92 0 0 0 0 0 $4672 $6.05 $0
199 Intel Xeon E7-8867 v4 (Octo Socket) Broadwell 2.40 18 144 8 5940 41.25 0 0 0 0 0 $4672 $6.29 $0
200 Intel Xeon E7-8870 v4 (Quad Socket) Broadwell 2.10 20 80 4 3140 39.25 0 0 0 0 0 $4672 $5.95 $0
201 Intel Xeon E7-8870 v4 (Octo Socket) Broadwell 2.10 20 160 8 6130 38.31 0 0 0 0 0 $4672 $6.1 $0
202 Intel Xeon E7-8880 v4 (Quad Socket) Broadwell 2.20 22 88 4 3410 38.75 0 0 0 0 0 $5895 $6.91 $0
203 Intel Xeon E7-8880 v4 (Octo Socket) Broadwell 2.20 22 176 8 6390 36.31 0 0 0 0 0 $5895 $7.38 $0
204 Intel Xeon E7-8890 v4 Broadwell 2.20 24 48 2 1830 38.13 0 0 0 0 0 $7174 $7.84 $0
205 Intel Xeon E7-8890 v4 (Quad Socket) Broadwell 2.20 24 86 4 3650 42.44 0 0 0 0 0 $7174 $7.86 $0
206 Intel Xeon E7-8890 v4 (Octo Socket) Broadwell 2.20 24 192 8 7100 36.98 0 0 0 0 0 $7174 $8.08 $0
207 Intel Xeon E7-8890 v4 (16 Socket) Broadwell 2.20 24 384 16 14100 36.72 1220 3.18 0 0 0 $7174 $8.14 $94.09
208 Intel Xeon E7-8891 v4 (Quad Socket) Broadwell 2.80 10 40 4 2240 56 0 0 0 0 0 $6841 $12.22 $0
209 Intel Xeon E7-8891 v4 (Octo Socket) Broadwell 2.80 10 80 8 4380 54.75 0 0 0 0 0 $6841 $12.49 $0
210 Intel Xeon E7-8893 v4 (Quad Socket) Broadwell 3.20 4 16 4 1000 62.5 0 0 0 0 0 $6841 $27.36 $0
211 Intel Xeon E7-8893 v4 (Octo Socket) Broadwell 3.20 4 32 8 1990 62.19 0 0 0 0 0 $6841 $27.5 $0
212 Intel Xeon E7-8894 v4 (Quad Socket) Broadwell 2.40 24 96 4 3910 40.73 0 0 0 0 0 $8898 $9.1 $0
213 Intel Xeon E7-8894 v4 (Octo Socket) Broadwell 2.40 24 192 8 7660 39.9 0 0 0 0 0 $8898 $9.29 $0
214 Intel Xeon E7-8894 v4 (16 Socket) Broadwell 2.40 24 384 16 15100 39.32 0 0 0 0 0 $8898 $9.43 $0
215 Intel Xeon Bronze 3104 Skylake 1.70 6 12 2 342 28.5 34.5 2.88 0 0 0 $213 $1.25 $12.35
216 Intel Xeon Bronze 3106 Skylake 1.70 8 16 2 425 26.56 46.6 2.91 0 0 0 $316 $1.49 $13.56
217 Intel Xeon Gold 5115 Skylake 2.40 10 20 2 1000 50 109 5.45 0 0 0 $1221 $2.44 $22.4
218 Intel Xeon Gold 5118 Skylake 2.30 12 24 2 1192 49.67 125.33 5.22 0 0 0 $1273 $2.14 $20.31
219 Intel Xeon Gold 5119T Skylake 1.90 14 28 2 0 0 126.25 4.51 0 0 0 $1555 $0 $24.63
220 Intel Xeon Gold 5120 Skylake 2.20 14 28 2 1328 47.43 143.4 5.12 0 0 0 $1561 $2.35 $21.77
221 Intel Xeon Gold 5120T Skylake 2.20 14 28 2 1330 47.5 144.25 5.15 0 0 0 $1727 $2.6 $23.94
222 Intel Xeon Gold 5120T (Quad Socket) Skylake 2.20 14 56 4 2670 47.68 281 5.02 0 0 0 $1727 $2.59 $24.58
223 Intel Xeon Gold 5122 Skylake 3.60 4 8 2 557 69.63 59.1 7.39 0 0 0 $1227 $4.41 $41.52
224 Intel Xeon Gold 6126 Skylake 2.60 12 24 2 1366 56.92 148.8 6.2 0 0 0 $1776 $2.6 $23.87
225 Intel Xeon Gold 6126F Skylake 2.60 12 24 2 1330 55.42 147 6.13 0 0 0 $1931 $2.9 $26.27
226 Intel Xeon Gold 6126T Skylake 2.60 12 24 2 1400 58.33 150 6.25 0 0 0 $1865 $2.66 $24.87
